DELTA MANUFACTURING LIMITED having CIN L32109MH1982PLC028280 is 43 years , 11 month & 23 days old Public Indian Company incorporated on 23 Sep 1982. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 460,000,000 and its paid up capital is Rs. 108,511,200. It's NIC code is 32109 (which is part of its CIN).
As per the NIC code, it is involved in Manufacturing Of Other Electronic Components N.E.C . DELTA MANUFACTURING LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-14-2023. Directors of DELTA MANUFACTURING LIMITED are Ambika Singhania Kothari and Rajesh Satinderpal Jaggi.
DELTA MANUFACTURING LIMITED ' Corporate Identification Number (CIN) is L32109MH1982PLC028280 and its registration number is 028280. Users may contact DELTA MANUFACTURING LIMITED on its Email address - [email protected] Registered address of DELTA MANUFACTURING LIMITED is B-87,MIDC, Ambad, Nashik, Maharashtra, India-422010. Current status of DELTA MANUFACTURING LIMITED is - Active.
as on 15/09/2026
as on 15/09/2026
| CIN | L32109MH1982PLC028280 |
|---|---|
| Company Status | Active |
| Registration Number | 028280 |
| Date of Incorporation | 09/23/1982 |
| RoC | ROC Mumbai |
| Company Age | 43 years & 368 days |
| Authorized Capital | ₹ 460000000 |
| Paid-up capital | ₹ 108511200 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacturing Of Other Electronic Components N.E.C |
| Listing status | listed |
| Date Of Incorporation | 23-09-1982 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) B-87,MIDC, Ambad Nashik Maharashtra India 422010 |
| Website | dmltd.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00046853 | 29 Sep 2009 | Director | 43 years | |
| 00004865 | 23 Feb 2023 | Director | 43 years | |
| 00234797 | 31 May 2023 | Director | 43 years | |
| 00593311 | 17 Mar 2023 | Director | 43 years | |
| 01974250 | 14 Nov 2019 | Director | 43 years | |
| 01985382 | 03 Mar 2023 | Director | 43 years | |
| 00021311 | 23 Sep 2010 | Director | 43 years | |
| 02784924 | 28 Sep 2020 | Director | 43 years | |
| 00056420 | 29 Sep 2008 | Director | 43 years | |
| 00363692 | 27 Feb 2023 | Director | 43 years | |
| 00520338 | 22 May 2023 | Director | 43 years | |
| 01162900 | 14 Nov 2019 | Director | 43 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 7,69,000.00 | 2 | Maharashtra | ||
| 39,00,000.00 | 2 | Maharashtra | ||
| 3,64,91,76,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 39,35,16,388.00 | 2 | |||
| 15,08,98,000.00 | 2 | Maharashtra | ||
| 1,00,01,00,000.00 | 2 | Maharashtra | ||
| 4,57,09,000.00 | 2 | Maharashtra | ||
| 40,50,00,000.00 | 2 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
13,86,58,700.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
19,04,39,390.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,13,16,650.00 | 2 | Maharashtra | ||
|
Dissolved (Liquidated)
|
6,00,950.00 | 2 | Maharashtra | |
|
Under Liquidation
|
1,00,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,01,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,22,910.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
43,82,910.00 | 2 | Maharashtra | |
|
Amalgamated
|
12,40,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,47,37,900.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,00,000.00 | 2 | Maharashtra | |
| 26,77,71,097.00 | 2 | |||
| 10,46,750.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 6,82,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,25,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,28,18,00,000.00 | 2 | Goa | ||
| 5,04,500.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 2,02,330.00 | 1 | |||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,02,000.00 | 1 | Maharashtra | ||
| 1,03,82,200.00 | 1 | Maharashtra | ||
| 10,00,000.00 | 1 | Maharashtra | ||
| 1,85,35,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 3,05,00,000.00 | 1 | Maharashtra | ||
| 8,46,90,600.00 | 1 | Maharashtra | ||
| 5,00,400.00 | 1 | Maharashtra | ||
|
Converted to LLP
|
2,00,000.00 | 1 | ||
| 25,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 3,00,00,000.00 | 1 | Maharashtra | ||
| 1,06,37,250.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
5,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 15,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
3,00,000.00 | 2 | Goa | |
| 3,33,600.00 | 2 | Maharashtra | ||
| 25,00,000.00 | 2 | Maharashtra | ||
| 25,00,000.00 | 2 | Maharashtra | ||
| 26,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
0.00 | 1 | - | |
|
Strike Off
|
0.00 | 2 | - | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 43,38,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 2,00,000.00 | 2 | Maharashtra | ||
| 62,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 69,20,17,000.00 | 2 |
Axis Bank Limited
No. of Loans: 3
Total Amount: 294,400,000.00 cr
Others
No. of Loans: 2
Total Amount: 63,919,000.00 cr
Toyota Financial Services India Limited
No. of Loans: 1
Total Amount: 1,123,800.00 cr
Oriental Bank of Commerce
No. of Loans: 4
Total Amount: 197,250,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Axis Bank Limited | 1st Floor, A Wing Nariman Point | 90,000,000 | 15 Oct, 2008 | 30 Mar, 2022 | - | Open |
| Axis Bank Limited | 1st Floor, A Wing Nariman Point | 127,200,000 | 29 Sep, 2018 | 30 Mar, 2022 | - | Open |
| Axis Bank Limited | 1st Floor, A Wing Nariman Point | 77,200,000 | 29 Sep, 2018 | 30 Mar, 2022 | - | Open |
| Others | 5th Cross Langford Road, Shanti Nagar | 3,919,000 | 11 May, 2021 | - | - | Open |
| Others | 60,000,000 | 05 Mar, 2011 | 06 Jul, 2018 | 11 Oct, 2018 | Closed | |
| Toyota Financial Services India Limited | 5th Cross Langford Road, Shanti Nagar | 1,123,800 | 26 Dec, 2014 | - | - | Open |
| Oriental Bank of Commerce | Sir P.M. Road, Fort | 55,000,000 | 15 Apr, 1998 | 22 Feb, 1999 | 23 Mar, 2010 | Closed |
| Oriental Bank of Commerce | Sir P.M. Road, Fort | 100,000,000 | 07 Apr, 1998 | 22 Feb, 1999 | 23 Mar, 2010 | Closed |
| Oriental Bank of Commerce | Sir P.M.Road, Fort | 40,000,000 | 01 Dec, 1997 | 14 Mar, 2001 | 23 Mar, 2010 | Closed |
| Oriental Bank of Commerce | Sir P.M.Road, Fort | 2,250,000 | 15 Mar, 2000 | 14 Mar, 2001 | 23 Mar, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
DELTA MANUFACTURING LIMITED having CIN L32109MH1982PLC028280 is 43 years , 11 month old Public Indian Company incorporated with MCA on 14 Nov 2019. DELTA MANUFACTURING LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 460,000,000 and paid-up capital is 108,511,200.
CIN of DELTA MANUFACTURING LIMITED is L32109MH1982PLC028280.
Address of DELTA MANUFACTURING LIMITED is B-87,MIDC, AMBAD, NASHIK, MAHARASHTRA, INDIA-422010,.
The company has 28 directors/key management personnel Rajesh Jaggi, Ram Shroff, Jaydev Mody, Hormazd Sorabjee, Sharmilee Shroff, Abhilash Sunny, Vrajesh Udani, Anjali Mody, Javed Tapia, Sunil Nair, Darius Khambatta, Ambika Kothari, Madhuri Deokar, Abhilash Sunny, Anjali Mody, Sunil Nair, Ram Shroff, Hormazd Sorabjee, Sharmilee Shroff, Ambika Kothari, Sunil Nair, Hormazd Sorabjee, Ram Shroff, Jaydev Mody, Ambika Kothari, Jaydev Mody, Darius Khambatta, Rajesh Jaggi.
Email : [email protected]
Address : B-87,MIDC, Ambad Nashik Maharashtra India 422010
DELTA MANUFACTURING LIMITED is involved in activities such as .